| Availability: | |
|---|---|
| Quantity: | |
Basic Orange R 200%
Basic Dyes Orange R 200% Physical Properties
Product Name | Basic Dyes Orange R 200% | |
CAS NO. | 4657-00-5 | |
EINESC NO. | 225-097-9 | |
C.I.Basic NO | O-22 | |
Formula | C28H27ClN2 | |
Appearance | Powder | |
Strength | 200% | |
Packing | 25KG/CTN | |
Depth depth | 0.50 | |
K Compatible value | 1.5 | |
F Saturation factor | 0.26 | |
PH stable range | 3-6 | |
Light(Xenon) | 5 | |
150℃ 5'lron | 3-4 | |
60℃ Washing | Change in shade | 4-5 |
Stained on cotton | 4-5 | |
Stained on acrylic | 4-5 | |
Rubbing | Dry | 4-5 |
Wet | 4-5 | |
Prespiration | Change in shade | 4-5 |
Stained on cotton | 4-5 | |
Stained on acrylic | 4-5 | |
Basic Dyes Orange 200% Usage
Primarily used for acrylic fiber dyeing and direct printing, it exhibits a vibrant orange hue and can also be applied to triacetate fiber and modacrylic fiber dyeing. It is often blended with Cationic Red Violet 3R to produce a deep red color
Basic Dyes Orange 200% Storage
The product should be sealed, lightproof, and stored in a dry, cool, and well-ventilated place.
Shipment
We can be responsible for shipping, or you can designate a freight forwarder to be responsible. We are willing to quote and supply whichever way you choose.
Deliver Time: Within 25days after got T/T or L/C bank copy.