| Availability: | |
|---|---|
| Quantity: | |
Basic Yellow X-5GL 400%
Basic Dyes Yellow X-5GL 400% Physical Properties
Product Name | Basic Dyes Yellow X-5GL 400% | |
CAS NO. | 83949-75-1 | |
EINESC NO. | 281-435-5 | |
C.I.Basic NO | Y-51 | |
Formula | C20H25N3O4S | |
Appearance | Powder | |
Strength | 400% | |
Packing | 25KG/CTN | |
Depth depth | 0.50 | |
K Compatible value | 3.0 | |
F Saturation factor | 1.00 | |
PH stable range | 3-6 | |
Light(Xenon) | 6 | |
150℃ 5'lron | 4-5 | |
60℃ Washing | Change in shade | 4-5 |
Stained on cotton | 4-5 | |
Stained on acrylic | 4-5 | |
Rubbing | Dry | 4-5 |
Wet | 4-5 | |
Prespiration | Change in shade | 4-5 |
Stained on cotton | 4-5 | |
Stained on acrylic | 4-5 | |
Basic Dyes Yellow X-5GL 400% Usage
Mainly used for dyeing acrylic fibers, including loose fibers, fiber strips, and acrylic yarn.
Basic Dyes Yellow X-5GL Storage
The product should be sealed, lightproof, and stored in a dry, cool, and well-ventilated place.
Shipment
We can be responsible for shipping, or you can designate a freight forwarder to be responsible. We are willing to quote and supply whichever way you choose.
Deliver Time: Within 25days after got T/T or L/C bank copy.