| Availability: | |
|---|---|
| Quantity: | |
Basic Yellow X-8GL 250%
Basic Dyes Yellow X-8GL 250% Physical Properties
Product Name | Basic Dyes Yellow X-8GL 250% | |
CAS NO. | 12217-50-4 | |
EINESC NO. | 601-885-1 | |
C.I.Basic NO | Y-13 | |
Formula | C20H23ON2CI | |
Appearance | Powder | |
Strength | 250% | |
Packing | 25KG/CTN | |
Depth depth | 0.90 | |
K Compatible value | 3.0 | |
F Saturation factor | 0.75 | |
PH stable range | 2-5 | |
Light(Xenon) | 3-4 | |
150℃ 5'lron | 3-4 | |
60℃ Washing | Change in shade | 4-5 |
Stained on cotton | 4-5 | |
Stained on acrylic | 4-5 | |
Rubbing | Dry | 4-5 |
Wet | 4-5 | |
Prespiration | Change in shade | 4-5 |
Stained on cotton | 4 | |
Stained on acrylic | 4 | |
Basic Dyes Yellow X-8GL 250% Usage
Mainly used for dyeing acrylic fibers, including loose fibers, fiber strips, and acrylic yarn.
Basic Dyes Yellow X-8GL Storage
The product should be sealed, lightproof, and stored in a dry, cool, and well-ventilated place.
Shipment
We can be responsible for shipping, or you can designate a freight forwarder to be responsible. We are willing to quote and supply whichever way you choose.
Deliver Time: Within 25days after got T/T or L/C bank copy.
